The itGO Terra High-End Desktop is built for power users, creators, and professionals who demand exceptional speed and efficiency. Powered by an Intel Core i5 processor and supporting up to 128GB of RAM, it delivers blazing-fast performance for intensive multitasking, high-end gaming, 3D rendering, and complex workloads. Engineered for stability and reliability, this desktop ensures seamless productivity and top-tier performance for even the most demanding applications.
The itGO Terra is built for efficiency, delivering smooth multitasking and reliable performance with its Intel i5 processor. Whether you’re working on office tasks, attending virtual meetings, or streaming content, its optimized processing power ensures a lag-free experience. The combination of fast DDR4/DDR5 memory and SSD/HDD storage options enhances speed and responsiveness, while built-in Wi-Fi and dual speakers provide seamless connectivity and immersive sound. Designed for both work and entertainment, the Fusion is a powerhouse in a compact, space-saving design.
The itGO Terra features a stunning Full HD IPS display available in 23.8-inch and 21.5-inch sizes, delivering crisp visuals and true-to-life colors. With a 1920×1080 resolution, 178° wide viewing angles, and a 1000:1 contrast ratio, it ensures sharp details and vibrant images from any perspective. The 220-nit brightness and fast response time provide a smooth and immersive viewing experience, making it perfect for work, entertainment, and creative tasks.




Experience stunning visuals with cutting-edge graphics that bring every detail to life. Whether you’re gaming, designing, or creating, our advanced graphics solutions deliver ultra-smooth performance, vibrant colors, and immersive realism. Unlock new levels of creativity and power with technology built for the future.
| Specification | Details |
|---|---|
| Model | itGO Terra 510 |
| Color | Black |
| Processor |
11th Gen Intel® Core™ i5-11600K — 12 MB cache, 6 cores, 12 threads, 3.90 GHz to 4.90 GHz, 125 W
11th Gen Intel® Core™ i5-11600 — 12 MB cache, 6 cores, 12 threads, 2.80 GHz to 4.80 GHz, 65 W
11th Gen Intel® Core™ i5-11600T — 12 MB cache, 6 cores, 12 threads, 1.70 GHz to 4.10 GHz, 35 W
11th Gen Intel® Core™ i5-11500 — 12 MB cache, 6 cores, 12 threads, 2.70 GHz to 4.60 GHz, 65 W
11th Gen Intel® Core™ i5-11500T — 12 MB cache, 6 cores, 12 threads, 1.50 GHz to 3.90 GHz, 35 W
11th Gen Intel® Core™ i5-11400 — 12 MB cache, 6 cores, 12 threads, 2.60 GHz to 4.40 GHz, 65 W
11th Gen Intel® Core™ i5-11400T — 12 MB cache, 6 cores, 12 threads, 1.30 GHz to 3.70 GHz, 35 W
12th Gen Intel® Core™ i5-12600K — 20 MB cache, 10 cores, 16 threads, 2.80 GHz to 4.90 GHz, 125 W
12th Gen Intel® Core™ i5-12600 — 18 MB cache, 6 cores, 12 threads, 3.30 GHz to 4.80 GHz, 65 W
12th Gen Intel® Core™ i5-12600T — 18 MB cache, 6 cores, 12 threads, 2.10 GHz to 4.60 GHz, 35 W
12th Gen Intel® Core™ i5-12500 — 18 MB cache, 6 cores, 12 threads, 3.00 GHz to 4.60 GHz, 65 W
12th Gen Intel® Core™ i5-12500T — 18 MB cache, 6 cores, 12 threads, 2.00 GHz to 4.40 GHz, 35 W
12th Gen Intel® Core™ i5-12400 — 18 MB cache, 6 cores, 12 threads, 2.50 GHz to 4.40 GHz, 65 W
12th Gen Intel® Core™ i5-12400T — 18 MB cache, 6 cores, 12 threads, 1.80 GHz to 4.20 GHz, 35 W
13th Gen Intel® Core™ i5-13600K — 24 MB cache, 14 cores, 20 threads, 2.60 GHz to 5.10 GHz, 125 W
13th Gen Intel® Core™ i5-13600 — 24 MB cache, 14 cores, 20 threads, 2.70 GHz to 5.00 GHz, 65 W
13th Gen Intel® Core™ i5-13600T — 24 MB cache, 14 cores, 20 threads, 1.30 GHz to 4.80 GHz, 35 W
13th Gen Intel® Core™ i5-13500 — 24 MB cache, 14 cores, 20 threads, 1.80 GHz to 4.80 GHz, 65 W
13th Gen Intel® Core™ i5-13500T — 24 MB cache, 14 cores, 20 threads, 1.20 GHz to 4.60 GHz, 35 W
13th Gen Intel® Core™ i5-13400 — 20 MB cache, 10 cores, 16 threads, 1.80 GHz to 4.60 GHz, 65 W
13th Gen Intel® Core™ i5-13400T — 20 MB cache, 10 cores, 16 threads, 1.00 GHz to 4.40 GHz, 35 W
14th Gen Intel® Core™ i5-14600K — 24 MB cache, 14 cores, 20 threads, 2.60 GHz to 5.30 GHz, 125 W
14th Gen Intel® Core™ i5-14600 — 24 MB cache, 14 cores, 20 threads, 2.70 GHz to 5.20 GHz, 65 W
14th Gen Intel® Core™ i5-14600T — 24 MB cache, 14 cores, 20 threads, 1.30 GHz to 5.10 GHz, 35 W
14th Gen Intel® Core™ i5-14500 — 24 MB cache, 14 cores, 20 threads, 1.90 GHz to 5.00 GHz, 65 W
14th Gen Intel® Core™ i5-14500T — 24 MB cache, 14 cores, 20 threads, 1.20 GHz to 4.80 GHz, 35 W
14th Gen Intel® Core™ i5-14400 — 20 MB cache, 10 cores, 16 threads, 1.80 GHz to 4.70 GHz, 65 W
14th Gen Intel® Core™ i5-14400T — 20 MB cache, 10 cores, 16 threads, 1.50 GHz to 4.50 GHz, 35 W
Intel® Core™ Ultra 5 225, 20 MB Cache, 10 Cores, 10 Threads, 2.7 GHz to 4.90 GHz, 65W
Intel® Core™ Ultra 5 225F, 20 MB Cache, 10 Cores, 10 Threads, 2.7 GHz to 4.90 GHz, 65W
Intel® Core™ Ultra 5 225H, 18 MB Cache, 14 Cores, 14 Threads, 1.3 GHz to 4.90 GHz, 28W
Intel® Core™ Ultra 5 225T, 20 MB Cache, 10 Cores, 10 Threads, 1.9 GHz to 4.90 GHz, 65W
Intel® Core™ Ultra 5 225U, 12 MB Cache, 12 Cores, 14 Threads, 1.3 GHz to 4.80 GHz, 15W
Intel® Core™ Ultra 5 226V, 8 MB Cache, 8 Cores, 8 Threads, 2.1 GHz to 4.50 GHz, 17W
Intel® Core™ Ultra 5 228V, 8 MB Cache, 8 Cores, 8 Threads, 2.1 GHz to 4.50 GHz, 17W
Intel® Core™ Ultra 5 230F, 24 MB Cache, 10 Cores, 10 Threads, 2.9 GHz to 5 GHz, 65W
Intel® Core™ Ultra 5 235, 24 MB Cache, 14 Cores, 14 Threads, 2.9 GHz to 5 GHz, 65W
Intel® Core™ Ultra 5 235A, 24 MB Cache, 14 Cores, 14 Threads, 2.9 GHz to 5 GHz, 65W
Intel® Core™ Ultra 5 235H, 18 MB Cache, 14 Cores, 14 Threads, 2.9 GHz to 5 GHz, 65W
Intel® Core™ Ultra 5 235HX, 24 MB Cache, 14 Cores, 14 Threads, 2.6 GHz to 5.10 GHz, 55W
Intel® Core™ Ultra 5 235T, 24 MB Cache, 14 Cores, 14 Threads, 1.6 GHz to 5 GHz, 35W
Intel® Core™ Ultra 5 235TA, 24 MB Cache, 14 Cores, 14 Threads, 1.6 GHz to 5 GHz, 35W
Intel® Core™ Ultra 5 235U, 12 MB Cache, 12 Cores, 14 Threads, 1.6 GHz to 4.90 GHz, 15W
Intel® Core™ Ultra 5 235UA, 12 MB Cache, 10 Cores, 12 Threads, 1.6 GHz to 4.90 GHz, 15W
Intel® Core™ Ultra 5 236V, 8 MB Cache, 8 Cores, 8 Threads, 2.1 GHz to 4.70 GHz, 17W
Intel® Core™ Ultra 5 238V, 8 MB Cache, 8 Cores, 8 Threads, 2.1 GHz to 4.70 GHz, 17W
Intel® Core™ Ultra 5 245, 24MB Cache, 14 Cores, 14 Threads, 3 GHz to 5.10 GHz, 65W
Intel® Core™ Ultra 5 245HX, 24 MB Cache, 14 Cores, 14 Threads, 2.6 GHz to 5.10 GHz, 55W
Intel® Core™ Ultra 5 245K, 24 MB Cache, 14 Cores, 14 Threads, 3.6 GHz to 5.20 GHz, 125W
Intel® Core™ Ultra 5 245KF, 24 MB Cache, 14 Cores, 14 Threads, 3.6 GHz to 5.20 GHz, 125W
Intel® Core™ Ultra 5 245T, 24 MB Cache, 14 Cores, 12 Threads, 1.7 GHz to 5.10 GHz, 35W
|
| Chipset Operating | Intel H410 / H510 / H610 / B660 / B760 / Z690 / Z790 |
| Operating System |
Windows 11 Pro
Windows 11 Home
Windows 10 Pro
Windows 10 Home
|
| Inbuild Graphics | Intel® UHD Graphics 630 / Intel® UHD Graphics 730 / Intel® UHD Graphics 770 |
| Display |
27″ – 1920×1080
23.8″ – 1920×1080
21.5″ – 1920×1080
19.5″ – 1600×900
|
| Specification | Details |
|---|---|
| Memory(DDR4/DDR5) |
Up to 128GB DDR4 (2400/2666/3200) MHz RAM Up to 128GB DDR5 (4800/5200/5600/6000) MHz RAM |
| Memory Slots | 2 DIMM or 4 DIMM |
| Storage |
HDD: 2.5/3.5-inch (500 GB / 1 TB / 2 TB / 4 TB) - Upto 100TB SSD (2.5″): 2.5-inch (128 GB / 250 GB / 500 GB / 1 TB / 2 TB / 4 TB) - Upto 100TB M.2 2280 NVMe: (128 GB / 250 GB / 500 GB / 1 TB / 2 TB / 4 TB) PCIe x4 - Upto 100TB |
| Specification | Details |
|---|---|
| Audio |
Built-in speakers Built-in array microphone |
| Network and Communication |
Wi-Fi 7 (802.11 a,b,g,n,ac,ax,be) Bluetooth® 5.3 Support for 11be 320MHz wireless standard or Wi-Fi 6/6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band Bluetooth® 4.2 / Bluetooth® 5.1 / Bluetooth® v5.2 / Bluetooth® v5.3 |
| Specification | Details |
|---|---|
| Cables Included | HDD cable & SATA power cable |
| Power Supply | 250W / 300W / 350W / 400W / 500W / 550W / 650W / 700W / 750W / 850W |
| Peripherals |
Wireless optical mouse
Wireless keyboard
Wired optical mouse (USB)
Wired keyboard (USB)
|