ITGO Atom 710

Companct Desing Mini PC

ITGO Atom is a compact powerhouse built for users who want performance without the bulk. Despite its small size, this Mini PC packs a punch with an intel i7 processor and 128 GB RAM, making it perfect for everyday tasks, streaming, home office setups, digital signage, and light creative work. Energy-efficient, space-saving, and ultra-portable — it’s ideal for those who need a reliable system in tight spaces without compromising on speed and connectivity.

Up to
128 GB
LPDDR4 3200 MHz Memory
LPDDR5 6000 MHz Memory
Up to
4TB SSD/HDD
upto 7400Mb/s Transfer Speed
Up to
Windows 11 Pro
Support
Upto Intel UHD Inbuild Graphics Card
Performance

Powerful for Seamless Productivity

ITGO Atom is engineered to pack serious performance in an ultra-compact form. Featuring a powerful an intel i7 processor, up to 128 GB RAM, and 4 TB NVMe SSD, this Mini PC is perfect for multitasking, office productivity, media editing, and even light software development.

Whether you’re working from home, managing business tasks, or streaming in high resolution, the ITGO Atom delivers fast, responsive computing with minimal energy consumption. Its sleek, space-saving design fits effortlessly on any desk or behind a monitor, while efficient thermal management ensures quiet operation even under pressure.

Ideal for professionals, students, and creators seeking reliable performance without the bulk — the ITGO Atom is small in size, but big on capability.

In-Built Windows

Upto

Intel i7

Processor

Up-to

Intel UHD

inbuild Graphics Card

Up-to

128 GB

RAM

Up-to

4 TB

SSD/HDD

Built with Purpose

Compact Design, Maximum Efficiency

designed for performance and minimalism, this Mini PC packs powerful computing into a sleek, space-saving body. Whether you’re working, creating, or streaming, every component is crafted to deliver stability, speed, and silence — all without taking up space on your desk.

Dual drives for fast and high-capacity storage

The ITGO Orion is built for maximum efficiency with high-speed NVMe SSD storage and up to 64GB DDR4/DDR5 RAM. This powerful combo ensures instant boot-ups, lightning-fast app launches, and smooth multitasking — all in a compact form factor. Perfect for modern professionals and creators who demand speed, reliability, and a clutter-free workspace.

Next-Gen Speed with
Wi-Fi 7

Experience lightning-fast wireless connectivity with Wi-Fi 7, delivering ultra-low latency, increased bandwidth, and seamless performance for high-speed networking. Whether you're streaming in 8K, gaming competitively, or transferring large files, Wi-Fi 7 ensures smooth, uninterrupted connections with improved efficiency and reliability. Stay ahead with the future of wireless technology.

Energy-Efficient Power for Best Performance

The ITGO Mini PC is engineered to deliver powerful performance while keeping energy consumption low. With a highly efficient processor, fast NVMe SSD, and optimized thermal design, it ensures maximum output with minimal power draw.

Multi Display Support

This Mini PC supports multiple display output, allowing you to connect two or more monitors simultaneously. Whether you're working on multiple applications, attending video calls, or streaming content, having multiple screens enhances your productivity and multitasking experience. With built-in HDMI, DisplayPort, or USB-C (depending on the model), it offers smooth, high-resolution output—often up to 4K—on all connected monitors. Ideal for professionals, creators, traders, or even casual users who want a more organized and efficient workspace.

 

Actual product appearances may vary, and the images displayed are for illustrative purposes only; please refer to product descriptions for accurate information.

  1. Wi-Fi 7 is optional and its availability may vary by model and their specific regulations. 
  2. Screen simulated, subject to change. Feature availability and rollout timing varies by market and device.

Additional information

Model

ITGO Atom 710

Color

Black

Processor

10th Gen Intel® Core™ i7-10700k, 16 MB cache, 8 cores, 16 threads, 3.80 GHz to 5.10 GHz, 125W
10th Gen Intel® Core™ i7-10700, 16 MB cache, 8 cores, 16 threads, 2.90 GHz to 4.80 GHz, 65W
10th Gen Intel® Core™ i7-10700T, 16 MB cache, 8 cores, 16 threads, 2.00 GHz to 4.50 GHz, 35W
10th Gen Intel® Core™ i7-10750H, 12 MB Cache, 6 Core, 12 threads, 2.60 GHz to 5.00 GHz, 45 W
10th Gen Intel® Core™ i7-10510U, 8 MB Cache, 4 Core, 8 threads, 1.80 GHz to 4.90 GHz, 15 W
11th Gen Intel® Core™ i7-11700K, 16 MB cache, 8 cores, 16 threads, 3.60 GHz to 5.00 GHz, 125W
11th Gen Intel® Core™ i7-11700, 16 MB cache, 8 cores, 16 threads, 2.50 GHz to 4.90 GHz, 65W
11th Gen Intel® Core™ i7-11700T, 16 MB cache, 8 cores, 16 threads, 1.40 GHz to 4.60 GHz, 35W
11th Gen Intel® Core™ i7-1195G7, 12 MB Cache, 4 Core, 8 threads, 2.90 GHz to 5.00 GHz, 28 W
11th Gen Intel® Core™ i7-1185G7, 12 MB Cache, 4 Core, 8 threads, 3.00 GHz to 4.80 GHz, 28 W
12th Gen Intel® Core™ i7-12700K, 25 MB cache, 12 cores, 20 threads, 2.70 GHz to 5.00 GHz, 125W
12th Gen Intel® Core™ i7-12700, 25 MB cache, 12 cores, 20 threads, 2.10 GHz to 4.90 GHz, 65W
12th Gen Intel® Core™ i7-12700T, 25 MB cache, 12 cores, 20 threads, 1.00 GHz to 4.70 GHz, 35W
12th Gen Intel® Core™ i7-12850HX, 25 MB Cache, 16 Core, 24 threads, 3.40 GHz to 4.80 GHz, 55 W
12th Gen Intel® Core™ i7-12650HX, 24 MB Cache, 14 Core, 20 threads, 3.30 GHz to 4.70 GHz, 55 W
12th Gen Intel® Core™ i7-12800HX, 25 MB Cache, 16 Core, 24 threads, 3.40 GHz to 4.80 GHz, 55 W
12th Gen Intel® Core™ i7-1280P, 24 MB Cache, 14 Core, 20 threads, 3.60 GHz to 4.80 GHz, 28 W
12th Gen Intel® Core™ i7-1260P, 18 MB Cache, 12 Core, 16 threads, 3.40 GHz to 4.70 GHz, 28 W
12th Gen Intel® Core™ i7-1270P, 18 MB Cache, 12 Core, 16 threads, 3.50 GHz to 4.80 GHz, 28 W
12th Gen Intel® Core™ i7-1265U, 12 MB Cache, 10 Core, 12 threads, 3.60 GHz to 4.80 GHz, 15 W
12th Gen Intel® Core™ i7-1255U, 12 MB Cache, 10 Core, 12 threads, 3.50 GHz to 4.70 GHz, 15 W
12th Gen Intel® Core™ i7-1250U, 12 MB Cache, 10 Core, 12 threads, 3.50 GHz to 4.70 GHz, 9 W
12th Gen Intel® Core™ i7-1260U, 12 MB Cache, 10 Core, 12 threads, 3.50 GHz to 4.70 GHz, 9 W
12th Gen Intel® Core™ i7-12650H, 24 MB Cache, 10 Core, 16 threads, 3.50 GHz to 4.70 GHz, 45 W
12th Gen Intel® Core™ i7-12800H, 24 MB Cache, 14 Core, 20 threads, 3.70 GHz to 4.80 GHz, 45 W
12th Gen Intel® Core™ i7-12700H, 24 MB Cache, 14 Core, 20 threads, 3.50 GHz to 4.70 GHz, 45 W
13th Gen Intel® Core™ i7-13700k, 30 MB cache, 16 cores, 24 threads, 2.50 GHz to 5.40 GHz, 125W
13th Gen Intel® Core™ i7-13700, 30 MB cache, 16 cores, 24 threads, 1.50 GHz to 5.20 GHz, 65W
13th Gen Intel® Core™ i7-13700T, 30 MB cache, 16 cores, 24 threads, 1.00 GHz to 4.90 GHz, 35W
13th Gen Intel® Core™ i7-1360P, 18 MB Cache, 12 Core, 16 threads, 3.70 GHz to 5.00 GHz, 28 W
13th Gen Intel® Core™ i7-1355U, 12 MB Cache, 10 Core, 12 threads, 3.70 GHz to 5.00 GHz, 15 W
13th Gen Intel® Core™ i7-13850HX, 30 MB Cache, 20 Core, 28 threads, 3.80 GHz to 5.30 GHz, 55 W
13th Gen Intel® Core™ i7-13800H, 24 MB Cache, 14 Core, 20 threads, 4.00 GHz to 5.20 GHz, 45 W
13th Gen Intel® Core™ i7-13700HX, 30 MB Cache, 16 Core, 24 threads, 3.70 GHz to 5.00 GHz, 55 W
13th Gen Intel® Core™ i7-13705H, 24 MB Cache, 14 Core, 20 threads, 3.70 GHz to 5.00 GHz, 45 W
13th Gen Intel® Core™ i7-1365U, 12 MB Cache, 10 Core, 12 threads, 3.90 GHz to 5.20 GHz, 15 W
13th Gen Intel® Core™ i7-1370P, 24 MB Cache, 14 Core, 20 threads, 3.90 GHz to 5.20 GHz, 28 W
13th Gen Intel® Core™ i7-13650HX, 24 MB Cache, 14 Core, 20 threads, 3.60 GHz to 4.90 GHz, 55 W
13th Gen Intel® Core™ i7-13700H, 24 MB Cache, 14 Core, 20 threads, 3.70 GHz to 5.00 GHz, 45 W
13th Gen Intel® Core™ i7-13620H, 24 MB Cache, 10 Core, 16 threads, 3.60 GHz to 4.90 GHz, 45 W
14th Gen Intel® Core™ i7-14700K, 33 MB cache, 20 cores, 28 threads, 2.50 GHz to 5.60 GHz, 125W
14th Gen Intel® Core™ i7-14700, 33 MB cache, 20 cores, 28 threads, 1.50 GHz to 5.40 GHz, 65W
14th Gen Intel® Core™ i7-14700T, 33 MB cache, 20 cores, 28 threads, 1.30 GHz to 5.20 GHz, 35W
14th Gen Intel® Core™ i7-14650HX, 30 MB Cache, 16 Core, 24 threads, 1.60 GHz to 5.20 GHz, 55 W
14th Gen Intel® Core™ i7-14700HX, 33 MB Cache, 20 Core, 28 threads, 1.50 GHz to 5.50 GHz, 55 W

Chipset Operating

Integrated

Operating System

Windows® 10 Home / PRO/
Windows® 11 Home / PRO/
Ubuntu® 18.04 (64-bit)

Inbuild Graphics

Integrated

Display

27 inches – 1920*1080
23.8 inches – 1920*1080
21.5 inches – 1920*1080
19.5 inches – 1600*900

Memory

Upto 128GB DDR4 (2400/2666/3200/3600/4000/4400/4600) MHz SODIMM Ram,
Upto 128GB DDR5 (4800/5200/5600/6000/6200/6400/6600/6800/7000/7200/7600) MHz SODIMM Ram

Memory Slots

2 DIMM

Storage

2.5 (500 GB/ 1 TB / 2 TB) HDD
2.5-inch (128 GB / 250 GB / 500 GB/ 1 TB / 2 TB / 4 TB) SSD
M.2 2280 (128 GB / 250 GB / 500 GB/ 1 TB / 2 TB / 4 TB / 8 TB) PCIe x 4 NVMe

Ports Front

2 x USB 3.2 Gen 2 (Type-A ports)
1 x USB 3.2 Gen 1 ports (1 x Type-C) (Optional)
2 x audio jacks
1 x SD-card slot (Optional)

Ports Back

2 x USB 3.2 Gen 2 (Type-A ports)
1 x HDMI port / 2 x HDMI Ports
1 x DisplayPort
1 x RJ-45 port

Slots

1 x M.2 slot for SSD
1 x SATA slots for HDD/SSD

Power Supply

120W 19v 6.5A

Warranty

3/5 Years On-Site Warranty